<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mcnyc</title>
	<atom:link href="http://www.mcnyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcnyc.com</link>
	<description>The portfolio of Creative Director Michael Clarke</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for Creativity</title>
		<link>http://www.mcnyc.com/2012/02/tips-for-creativity/</link>
		<comments>http://www.mcnyc.com/2012/02/tips-for-creativity/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=521</guid>
		<description><![CDATA[I enjoyed seeing these tips for creativity today. Just passing it along and sharing a favorite blog of mine: Idea Sandbox]]></description>
			<content:encoded><![CDATA[<p>I enjoyed seeing these tips for creativity today. Just passing it along and sharing a favorite blog of mine: <a title="ideasandbox.com" href="http://www.idea-sandbox.com/blog/" target="_blank">Idea Sandbox</a></p>
<p><a href="http://www.idea-sandbox.com/blog_images/creativity-and-imagination1.png"><img class="alignnone" title="creativity-and-imagination" src="http://www.idea-sandbox.com/blog_images/creativity-and-imagination1.png" alt="creativity-and-imagination" width="500" height="284" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2012/02/tips-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote, Dan Phillips</title>
		<link>http://www.mcnyc.com/2012/02/quote-dan-phillips/</link>
		<comments>http://www.mcnyc.com/2012/02/quote-dan-phillips/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words to Live By]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dan phillips]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=517</guid>
		<description><![CDATA[Dan Phillips builds homes out of recycled and reclaimed materials in Huntsville, Texas. He said this (which seemed pretty spontaneous) in a 2010 Ted talk. Don&#8217;t forget to take opportunities ...]]></description>
			<content:encoded><![CDATA[<p>Dan Phillips builds homes out of recycled and reclaimed materials in Huntsville, Texas. He said this (which seemed pretty spontaneous) in a 2010 <a href="http://www.ted.com/talks/dan_phillips_creative_houses_from_reclaimed_stuff.html"target="_blank">Ted talk</a>. Don&#8217;t forget to take opportunities that present themselves.</p>
<p><h9>&#8220;Once in while you get access to the control room and then you can kinda mess with the dials.&#8221;</h9></p>
<p><a href="http://www.phoenixcommotion.com/" target="blank">Dan Phillips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2012/02/quote-dan-phillips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind-The-Scenes: Your Bag&#8217;s Journey</title>
		<link>http://www.mcnyc.com/2012/01/behind-the-scenes-your-bags-journey/</link>
		<comments>http://www.mcnyc.com/2012/01/behind-the-scenes-your-bags-journey/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[baggage]]></category>
		<category><![CDATA[checked]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=511</guid>
		<description><![CDATA[Go behind-the-scenes and watch where your bags go after they pass through those black rubber flaps at the airport. I liked this more before I realized that it was an ...]]></description>
			<content:encoded><![CDATA[<p>Go behind-the-scenes and watch where your bags go after they pass through those black rubber flaps at the airport. I liked this more before I realized that it was an ad for an app. Still&#8230; it&#8217;s a fun ride and I dig Tycho.</p>
<p><iframe width="500" height="254" src="http://www.youtube.com/embed/ocbxS5aWUSo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2012/01/behind-the-scenes-your-bags-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote, John Holt</title>
		<link>http://www.mcnyc.com/2011/09/quote-john-holt/</link>
		<comments>http://www.mcnyc.com/2011/09/quote-john-holt/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words to Live By]]></category>
		<category><![CDATA[caterina fake]]></category>
		<category><![CDATA[john holt]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=495</guid>
		<description><![CDATA[I came across this quote on Caterina Fake&#8217;s blog, caterina.net and I post it with this caveat: I think elected officials should not simply go their own way. They are ...]]></description>
			<content:encoded><![CDATA[<p>I came across this quote on Caterina Fake&#8217;s blog, <a href="http://caterina.net/wp-archives/98" title="caterina.net" target="_blank">caterina.net</a> and I post it with this caveat: I think elected officials should not simply go their own way. They are after all, elected to represent others. As a culture, we tend to choose our leaders based on ideology and charisma more so than practical abilities. The other qualities are spot on.</p>
<p><h9>&#8220;Leaders are not what many people think – people with huge crowds following them. Leaders are people who go their own way without caring, or even looking to see whether anyone is following them.</h9></p>
<p><h9>“Leadership qualities” are not the qualities that enable people to attract followers, but those that enable them to do without them. They include, at the very least, courage, endurance, patience, humor, flexibility, resourcefulness, determination, a keen sense of reality, and the ability to keep a cool and clear head even when things are going badly.</h9></p>
<p><h9>This is the opposite of the “charisma” that we hear so much about.&#8221;</h9></p>
<p><a href="http://en.wikipedia.org/wiki/John_Holt_%28educator%29" target="blank">John Holt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/09/quote-john-holt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Always Wanted to Be a Model</title>
		<link>http://www.mcnyc.com/2011/08/i-always-wanted-to-be-a-model/</link>
		<comments>http://www.mcnyc.com/2011/08/i-always-wanted-to-be-a-model/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Just Like It]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[self identity]]></category>
		<category><![CDATA[yolanda domínguez]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=463</guid>
		<description><![CDATA[Poses is a new performance by Yolanda Domínguez. It&#8217;s powerful criticism of the phoniness and absurdity of the images used to sell stuff (especially fashion). She asked a group of ...]]></description>
			<content:encoded><![CDATA[<p>Poses is a new performance by <a href="http://www.yolandadominguez.com/works/index.html" title="Yolanda Domínguez" target="_blank">Yolanda Domínguez</a>. It&#8217;s powerful criticism of the phoniness and absurdity of the images used to sell stuff (especially fashion). She asked a group of real women to transfer fashion poses to daily scenes. It&#8217;s interesting that (a) People don&#8217;t recognize that it&#8217;s art and (b) People are concerned for the women&#8217;s well-being presumably because of the unnatural positions they are in.</p>
<p><object style="height: 311px; width: 500px"><param name="movie" value="http://www.youtube.com/v/GPEcdcmnAA0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/GPEcdcmnAA0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="311"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/08/i-always-wanted-to-be-a-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>♥ Vihart</title>
		<link>http://www.mcnyc.com/2011/08/%e2%99%a5-vihart/</link>
		<comments>http://www.mcnyc.com/2011/08/%e2%99%a5-vihart/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just Like It]]></category>
		<category><![CDATA[mathemusician]]></category>
		<category><![CDATA[vihart]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=466</guid>
		<description><![CDATA[Nifty little video with tons of creativity and cuteness (oh, and principles of math too).]]></description>
			<content:encoded><![CDATA[<p>Nifty little video with tons of creativity and cuteness (oh, and principles of math too).</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/ik2CZqsAw28" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/08/%e2%99%a5-vihart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>110 Stories App</title>
		<link>http://www.mcnyc.com/2011/08/110-stories-app/</link>
		<comments>http://www.mcnyc.com/2011/08/110-stories-app/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just Like It]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[110 stories]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[twin towers]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=448</guid>
		<description><![CDATA[I hope Brian August and his team are able to complete this project in time (it sounds like they are getting a lot of support). The ability to add messages ...]]></description>
			<content:encoded><![CDATA[<p>I hope Brian August and his team are able to complete this project in time (it sounds like they are getting a lot of support). The ability to add messages and photos in tribute is a great use of technology.</p>
<p><a title="NY Times, City Room, An App Puts the Twin Towers Back in Sight" href="http://cityroom.blogs.nytimes.com/2011/08/09/an-app-puts-the-twin-towers-back-in-sight/?hp" target="_blank">NY Times, City Room, <span style="text-decoration: underline;">An App Puts the Twin Towers Back in Sight</span></a></p>
<div class="wp-caption alignleft" style="width: 490px"><a href="http://cityroom.blogs.nytimes.com/2011/08/09/an-app-puts-the-twin-towers-back-in-sight/?hp"><img title="110 Stories App" src="http://graphics8.nytimes.com/images/2011/08/08/nyregion/08app-cityroom/08app-cityroom-blog480.jpg" alt="110 Stories App" width="480" height="320" /></a><p class="wp-caption-text">Photo by Daniel Delaney</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/08/110-stories-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography via PBS Arts</title>
		<link>http://www.mcnyc.com/2011/08/typography-via-pbs-arts/</link>
		<comments>http://www.mcnyc.com/2011/08/typography-via-pbs-arts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=430</guid>
		<description><![CDATA[With so much crammed into 7 minutes (theory, technique, history&#8230;), I&#8217;m not exactly sure what the point of this is. I&#8217;m usually a PBS fan but if the purpose of ...]]></description>
			<content:encoded><![CDATA[<p>With so much crammed into 7 minutes (theory, technique, history&#8230;), I&#8217;m not exactly sure what the point of this is. I&#8217;m usually a PBS fan but if the purpose of the Off-Book Series is to &#8220;expand the definition of art&#8221;, stating &#8220;type is universal&#8221; doesn&#8217;t do it. As much as there is to like about the content of this video, it&#8217;s trying to say too much.</p>
<p><a href="http://pbsarts.tumblr.com/" target="blank">PBS Arts: Off Book</a></p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/eKKDL6lekmA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/08/typography-via-pbs-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote, Seth Godin</title>
		<link>http://www.mcnyc.com/2011/07/quote-seth-godin/</link>
		<comments>http://www.mcnyc.com/2011/07/quote-seth-godin/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words to Live By]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=422</guid>
		<description><![CDATA[1. Go make something happen 2. Do work you&#8217;re proud of 3. Treat people with respect 4. Make big promises and keep them 5. Ship it out the door Seth ...]]></description>
			<content:encoded><![CDATA[<p><h9>1. Go make something happen<br />
2. Do work you&#8217;re proud of<br />
3. Treat people with respect<br />
4. Make big promises and keep them<br />
5. Ship it out the door</h9></p>
<p><a href="http://www.sethgodin.com/sg/" target="blank">Seth Godin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/07/quote-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Making Art</title>
		<link>http://www.mcnyc.com/2011/07/code-making-art/</link>
		<comments>http://www.mcnyc.com/2011/07/code-making-art/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just Like It]]></category>
		<category><![CDATA[digtial art]]></category>
		<category><![CDATA[emoc]]></category>
		<category><![CDATA[photo app]]></category>

		<guid isPermaLink="false">http://www.mcnyc.com/?p=412</guid>
		<description><![CDATA[Pierre Commenge aka Emoc created these painterly images from photographs processed by an app he created. According to Creative Application Network, it &#8220;follows deterministic rules where every pixel of the ...]]></description>
			<content:encoded><![CDATA[<p>Pierre Commenge aka <a title="Emoc" href="http://openprocessing.org/portal/?userID=166" target="_blank">Emoc</a> created these painterly images from photographs processed by an app he created. According to <a title="Creative Applications Network" href="http://www.creativeapplications.net/" target="_blank">Creative Application Network</a>, it &#8220;follows deterministic rules where every pixel of the picture is given pictorial qualities from its components in a color space.&#8221;</p>
<p><img class="alignnone size-full wp-image-416" title="paysages17-640x480" src="http://www.mcnyc.com/wp-content/uploads/2011/07/paysages17-640x480.jpg" alt="" width="500" height="480" /><br />
<img class="alignnone size-full wp-image-415" title="paysages10-640x480" src="http://www.mcnyc.com/wp-content/uploads/2011/07/paysages10-640x480.jpg" alt="" width="500" height="480" /><br />
<img class="alignnone size-full wp-image-414" title="paysages07-640x480" src="http://www.mcnyc.com/wp-content/uploads/2011/07/paysages07-640x480.jpg" alt="" width="500" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcnyc.com/2011/07/code-making-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

